High-Speed Delta Robot
Ideal for primary packaging with performance optimized for payload.
Contact form| MOTOMAN-MPP3H | ||
| Application |
・Assembly |
|
| Controlled Axis | 4 (parallel link) | |
| Payload | 3 kg. | |
| Maximum Reach | 1300 mm. (dia.) | |
| Repeatability *1 | 0.1 mm. | |
| Range of Motion | S-axis | 1300 mm (dia.)×300 mm (H) Recommended range of motion: 1040 mm (dia.)×300 mm (H) |
| L-axis | ||
| U-axis | ||
| R-axis | ||
| B-axis | ||
| T-axis | ||
| Maximum Speed *2 | S-axis | Cycle time (25-305-25) 1 kg: 230 cpm *3 3 kg: 150 cpm |
| L-axis | ||
| U-axis | ||
| R-axis | ||
| B-axis | ||
| T-axis | ||
Allowable Moment |
R-axis | − |
| B-axis | − | |
| T-axis | − | |
Allowable Inertia (GD2/4) |
R-axis | − |
| B-axis | − | |
| T-axis | − | |
| Approx. Mass | 115 kg. | |
| Controller | FS100 | |
| Certified Compliance with | − | |
| IEC Protection Class | IP67 | |
| Mounting | Ceiling | |
| Optional Specification | − | |
| *1: Repeatability conforms to ISO 9283. *2: The maximum speed in this table is the available maximum value and will vary depending on the load, posture, or range of motion. *3: With a limit in continuous operations (No continuous operation limit: 185 cpm or less) |