Next-Generation Robot Controller
Building on the success of the powerful DX200 controller, the YRC1000 is faster and more precise. This next-generation controller provides operators and service staff with powerful functionality while retaining the proven controller performance Yaskawa is known for. The YRC1000 uses the lightweight standard teach pendant, or it can be utilized with the easy-to-use touchscreen Smart Pendant on the GP7, GP8 and GP12 robot models.
Contact form| YRC1000 Controller | |
| █ Controller Specifications | |
| Configuration | Dust proof structure (IP54) (area of backside duct fan: IP2X) |
| Dimensions | 598 (W)×427 (D)×490 (H) mm,125 L |
| Approx. Mass | Small models: 70 kg max. (External axis amplifiers for up to three axes can be built in.) Medium and large models: 85 kg max. (External axis amplifiers for up to three axes can be built in.) |
| Cooling System | Indirect cooling |
| Ambient Temperature | During operation: 0°C to +45°C During storage: -10°C to +60°C |
| Relative Humidity | 90% max. (non-condensing) |
| Altitude | 2000 m (with temperature derating) Derating condition of over 1000 m: max. ambient temperature decreases 1% per 100 m. |
| Power Supply | Japan: three-phase 200 VAC to 240 VAC (+10% to -15%),50/60 Hz (±2%) Asia and Europe: three-phase 380 VAC to 440 VAC (+10% to-15%), 50/60 Hz (±2% (neutral grounding) North America: three-phase 380 VAC to 480 VAC (+10% to-15%), 50/60 Hz (±2%) (neutral grounding) |
| Grounding | Grounding resistance: 100 Ω or less for 200-V class, 10 Ω or less for 400-V class |
| Digital l/Os | Specialized signals: 19 inputs and 6 outputs General signals: 40 inputs and 40 outputs (32 transistor outputs, 8 relay outputs) |
| Positioning System | Serial communications (absolute encoder) |
| Programming Capacity | JOB: 200,000 steps, 10,000 instructions CIO ladder: 20,000 steps max. |
| Expansion Slots | PCI express: 2 slots |
| LAN (Connection to Host) | 2 (10BASE-T/100BASE-TX) |
| Interface | RS-232C: 1ch |
| Drive Units | SERVOPACK for AC servomotors |
| █ Programming Pendant Specifications | |
| Dimensions | 152 (W) × 49.5 (D) × 300 (H) mm |
| Approx. Mass | 0.730 kg |
| Material | Reinforced plastics |
| Operation Device | Select keys, axis keys, numerical/application keys, mode selector switch with keys (mode: teach, play, and remote), emergency stop button, enable switch, SD card interface device (SD card is optional.), USB port (USB2.0, 1 port) |
| Display | 5.7-inch TFT color LCD, touch panel VGA 640×480 pixels (alphanumeric characters, Chinese characters, Japanese letters, and others) |
| IEC Protection Class | IP54 |
| Cable Length | Standard: 8 m Max.: 36 m (with optional extension cable) |
| * The specifications are for a standard model. Refer to individual catalogs for detailed specifications of each model. |